Alton

6 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
1150 Faulkner Terrace
$2,749,990 6 / 6 / 1
6,505sf N / N

5 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
4210 Mendel Lane
$3,350,000 5 / 5 / 1
7,049sf N / N
4206 Mendel Lane
$2,659,000 5 / 5 / 1
6,009sf N / N
13444 Bernoulli
$1,750,000 5 / 4 / 1
5,803sf N / N
8067 Hobbes Way
$1,410,000 5 / 4 / 2
4,643sf N / N

4 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
1050 Faulkner
$2,645,000 4 / 4 / 1
6,556sf N / N
6004 Curie Place
$2,195,000 4 / 4 / 2
5,082sf N / N
13496 Bernoulli
$1,999,900 4 / 4 / 2
4,641sf Y / N
7033 Edison Place
$1,999,900 4 / 4 / 2
4,641sf N / N
6028 Curie Place
$1,849,000 4 / 3 / 1
5,077sf N / N
5041 Grandiflora
$1,725,000 4 / 3 / 1
4,804sf N / N
13605 Dumont Road
$1,700,000 4 / 4 / 2
5,082sf N / N
13313 Machiavelli Way
$1,650,000 4 / 3 / 2
4,699sf N / N
2098 Dickens
$1,595,000 4 / 3 / 1
3,949sf N / N
13325 Machiavelli
$1,550,000 4 / 3 / 2
4,398sf N / N
13291 Machiavelli Way
$1,399,999 4 / 4
4,193sf N / N
6020 Curie Place
$1,390,000 4 / 3
3,949sf N / N
1193 Faulkner Terrace
$1,249,000 4 / 3
3,752sf N / N
13330 Machiavelli
$1,243,800 4 / 2 / 1
3,944sf N / N

3 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
1013 Faulkner Terrace
$1,599,000 3 / 3 / 2
3,908sf N / N
13604 Dumont Road
$1,499,500 3 / 3 / 1
4,013sf N / N
13620 Dumont
$1,395,000 3 / 3 / 1
4,013sf N / N

2 Bedroom Homes

Address Price Bed / Baths Interior Space WF / Pool
13244 Machiavelli
$1,194,000 2 / 2 / 1
2,829sf N / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1098 Faulkner Terrace $17,500 5 / 5 / 1 7,049 / 655m² $2sf / $27m² N / Y
1050 SE Faulkner Ter Terrace $17,500 4 / 4 / 1 6,556 / 609m² $3sf / $29m² N / Y
6004 Curie Place $15,000 4 / 4 / 2 5,082 / 472m² $3sf / $32m² N / Y
4202 Mendel Lane $12,500 5 / 5 / 1 7,049 / 655m² $2sf / $19m² N / N
13197 Alton Road $11,450 4 / 2 / 1 3,774 / 351m² $3sf / $33m² N / N
13197 Alton Road $10,950 5 / 2 / 1 3,774 / 351m² $3sf / $31m² N / N
13468 Bernoulli Way $10,000 5 / 5 4,355 / 405m² $2sf / $25m² N / N
13508 Machiavelli Way $10,000 3 / 3 / 1 3,920 / 364m² $3sf / $27m² N / Y
13371 Machiavelli Way $9,500 4 / 3 / 2 4,705 / 437m² $2sf / $22m² N / Y
13408 Machiavelli Way $8,900 3 / 3 / 1 3,920 / 364m² $2sf / $24m² Y / N
13325 Machiavelli Way $8,000 4 / 3 / 2 4,398 / 409m² $2sf / $20m² N / N
6020 Curie Place $8,000 4 / 3 3,650 / 339m² $2sf / $24m² N / N
2086 Dickens $7,800 5 / 5 / 1 4,943 / 459m² $2sf / $17m² N / N
2086 Dickens Terrace $7,000 5 / 5 / 1 4,943 / 459m² $1sf / $15m² N / N
1165 Faulkner Ter Terrace $7,000 4 / 3 3,921 / 364m² $2sf / $19m² Y / N
13636 Dumont Road $7,000 4 / 3 3,955 / 367m² $2sf / $19m² N / N
13628 Dumont Road $7,000 4 / 3 3,900 / 362m² $2sf / $19m² N / N
13379 Machiavelli Way $6,900 4 / 3 3,949 / 367m² $2sf / $19m² N / N
1205 Faulkner Terrace $6,900 4 / 3 4,096 / 381m² $2sf / $18m² Y / N
13604 Dumont Road $6,900 3 / 3 / 1 4,013 / 373m² $2sf / $19m² Y / N
13644 Dumont Road $6,900 4 / 3 3,949 / 367m² $2sf / $19m² N / N
1079 Faulkner Ter Terrace $6,600 4 / 4 4,018 / 373m² $2sf / $18m² N / N
13244 Machiavelli Way $6,500 2 / 2 / 1 2,829 / 263m² $2sf / $25m² N / N
4126 Faraday Way $6,000 3 / 3 / 1 3,568 / 331m² $2sf / $18m² N / N
5218 Beckman Terrace $6,000 4 / 3 / 1 3,526 / 328m² $2sf / $18m² N / N
7114 Edison Place $6,000 4 / 3 / 1 3,526 / 328m² $2sf / $18m² Y / N
13344 Alton Rd $5,950 3 / 2 / 2 2,750 / 255m² $2sf / $23m² N / N
5255 Beckman Terrace $5,900 4 / 3 / 1 2,999 / 279m² $2sf / $21m² N / N
12768 Machiavelli Way $5,900 3 / 3 / 1 3,102 / 288m² $2sf / $20m² Y / N
12520 Gross Pointe Drive $5,800 3 / 3 / 1 3,526 / 328m² $2sf / $18m² N / N
13390 Alton Road $5,800 4 / 3 / 1 3,526 / 328m² $2sf / $18m² Y / N
12546 Gross Pointe Drive $5,800 3 / 3 / 1 3,526 / 328m² $2sf / $18m² N / N
8104 Hobbes Way $5,700 3 / 3 / 1 3,526 / 328m² $2sf / $17m² N / N
7115 Edison Place $5,600 3 / 3 / 1 3,102 / 288m² $2sf / $19m² N / N
5260 Beckman Ter Terrace $5,500 3 / 3 / 1 3,526 / 328m² $2sf / $17m² N / N
8074 Hobbes Way $5,500 4 / 3 / 1 3,568 / 331m² $2sf / $17m² N / N
7085 Edison Place $5,500 3 / 3 / 1 3,102 / 288m² $2sf / $19m² N / N
5256 Beckman Terrace $5,500 3 / 3 / 1 3,528 / 328m² $2sf / $17m² N / N
Alton $5,400 4 / 3 / 1 3,102 / 288m² $2sf / $19m² N / N
5170 Beckman Ter Terrace $5,350 3 / 3 / 1 3,526 / 328m² $2sf / $16m² N / N
7108 Edison Place $5,300 4 / 3 / 1 3,526 / 328m² $2sf / $16m² N / N
5105 Beckman Terrace $5,200 3 / 3 / 1 3,102 / 288m² $2sf / $18m² N / N
12625 Machiavelli Way $5,200 3 / 3 / 1 3,102 / 288m² $2sf / $18m² N / N
12678 Machiavelli Way $5,200 3 / 3 / 1 3,102 / 288m² $2sf / $18m² N / N
12662 Machiavelli Way $5,150 4 / 3 / 1 3,102 / 288m² $2sf / $18m² N / N
5309 Sagan Lane $5,000 3 / 3 / 1 3,102 / 288m² $2sf / $17m² N / N
12696 Machiavelli Way $5,000 4 / 3 / 1 3,102 / 288m² $2sf / $17m² N / N
5143 Beckman Ter Terrace $5,000 4 / 3 / 1 3,102 / 288m² $2sf / $17m² N / N
3008 Franklin Place $5,000 3 / 3 / 1 3,102 / 288m² $2sf / $17m² N / N

Property Location